Investors

Reporting - Balance Sheet

Reporting - Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 17.16 17.75 18.70 15.85 21.27
Cash and Short Term Investments 17.16 17.75 18.70 15.85 21.27
Accounts Receivable - Trade, Net 67.59 64.77 56.97 68.96 79.24
Receivables - Other 5.10 5.19 5.75 7.68 10.86
Total Receivables, Net 72.68 69.97 62.72 76.64 90.10
Inventories - Other 184.60 203.77 247.20 253.40 120.30
Total Inventory 184.60 203.77 247.20 253.40 120.30
Prepaid Expenses 15.87 17.23 17.12 18.87 18.42
Other Property/Plant/Equipment - Gross 4,068.41 3,867.83 3,764.13 3,846.14 3,577.51
Property/Plant/Equipment, Total - Gross 4,068.41 3,867.83 3,764.13 3,846.14 3,577.51
Accumulated Depreciation, Total -725.14 -648.46 -573.36 -490.23 -416.66
Property/Plant/Equipment, Total - Net 3,380.55 3,260.12 3,267.03 3,355.91 3,160.85
Intangibles - Gross 325.62 315.01 284.07 267.19 234.19
Accumulated Intangible Amortization -223.25 -206.09 -183.65 -150.37 -118.25
Intangibles, Net 102.37 108.92 100.43 116.82 115.94
LT Investment - Affiliate Companies 291.16 322.33 272.83 305.10 262.41
Long Term Investments 291.16 322.33 272.83 305.10 262.41
Note Receivable - Long Term 125.78 156.17 103.32 116.70 111.68
Deferred Charges 28.48 28.44 27.63 28.75 28.62
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.91 2.03
Discontinued Operations - Long Term Asset 11.06 63.95 0.00 0.00 0.00
Restricted Cash - Long Term 15.06 9.81 11.10 14.17 13.58
Other Long Term Assets, Total 54.60 102.20 38.73 43.82 44.23
Other Assets 57.81 3.30 3.01 6.00 13.58
Other Assets, Total 57.81 3.30 3.01 6.00 13.58
Total Assets 4,302.58 4,261.75 4,131.07 4,309.11 3,958.78
Payable/Accrued 59.92 56.58 52.40 68.84 65.22
Accrued Expenses 35.27 38.76 88.82 56.76 0.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Dividends Payable 28.90 24.40 15.76 42.44 40.22
Security Deposits 16.58 13.05 11.93 12.59 10.59
Income Taxes Payable 0.00 0.00 0.00 0.00 0.02
Other Current liabilities, Total 45.48 37.44 27.69 55.03 50.82
Long Term Debt 1,793.06 1,812.24 1,707.84 1,708.20 1,550.55
Capital Lease Obligations 7.02 6.61 6.29 77.66 71.11
Total Long Term Debt 1,800.08 1,818.85 1,714.13 1,785.85 1,621.66
Total Debt 1,800.08 1,818.85 1,714.13 1,785.85 1,621.66
Minority Interest 557.03 628.32 609.17 644.66 622.44
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities 112.97 160.18 197.83 155.67 139.14
Other Liabilities, Total 112.97 160.18 197.83 155.67 139.14
Total Liabilities 2,610.75 2,740.13 2,690.03 2,766.81 2,499.28
Common Stock 0.10 0.09 0.09 0.09 0.08
Common Stock, Total 0.10 0.09 0.09 0.09 0.08
Additional Paid-In Capital 1,945.32 1,754.38 1,683.17 1,706.36 1,548.60
Retained Earnings (Accumulated Deficit) -300.40 -196.65 -167.32 -132.96 -89.70
Other Comprehensive Income 46.82 -36.21 -74.89 -31.18 0.52
Other Equity, Total 46.82 -36.21 -74.89 -31.18 0.52
Total Equity 1,691.83 1,521.61 1,441.04 1,542.31 1,459.51
Total Liabilities & Shareholders' Equity 4,302.58 4,261.75 4,131.07 4,309.11 3,958.78
Shares Outstanding – Common Stock Primary Issue 95.12 89.30 86.27 87.05 81.56
Total Common Shares Outstanding 95.12 89.30 86.27 87.05 81.56
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 115.00 123.00 120.00 118.00 112.00
Number of Common Shareholders 251.00 248.00 254.00 255.00 270.00
Accumulated Intangible Amortization 223.25 206.09 183.65 150.37 118.25
Deferred Revenue - Long Term 34.50 38.37 31.79 33.68 34.05
Net Debt 2,339.95 2,429.43 2,304.60 2,414.67 2,222.83
Tangible Book Value 1,589.46 1,412.70 1,340.61 1,425.49 1,343.57
Tangible Book Value per Share 16.71 15.82 15.54 16.38 16.47
Total Long Term Debt, Supplemental 1,805.41 1,819.74 0.00 1,717.93 1,560.33
Long Term Debt Maturing within 1 Year 340.08 757.20 0.00 437.33 219.12
Long Term Debt Maturing in Year 2 251.66 110.54 0.00 287.72 527.30
Long Term Debt Maturing in Year 3 408.99 212.02 0.00 167.51 180.51
Long Term Debt Maturing in Year 4 436.43 178.24 0.00 415.48 48.53
Long Term Debt Maturing in Year 5 202.35 445.97 0.00 211.99 370.68
Long Term Debt Maturing in 2-3 Years 660.65 322.56 0.00 455.24 707.82
Long Term Debt Maturing in 4-5 Years 638.78 624.20 0.00 627.47 419.21
Long Term Debt Maturing in Year 6 & Beyond 165.91 115.78 0.00 197.90 214.19
Interest Costs -5.53 -5.94 0.00 0.00 0.00
Total Capital Leases 7.02 6.61 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.03 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 12.55 12.52 0.00 0.00 0.00
Total Operating Leases 35.27 51.11 0.00 346.95 203.15
Operating Lease Payments Due in Year 1 5.39 5.37 0.00 7.04 4.78
Operating Lease Payments Due in Year 2 5.41 5.39 0.00 6.82 4.57
Operating Lease Payments Due in Year 3 5.33 5.41 0.00 6.83 4.35
Operating Lease Payments Due in Year 4 5.17 5.33 0.00 6.83 4.40
Operating Lease Payments Due in Year 5 4.37 5.17 0.00 7.01 4.43
Operating Lease Payments Due in 2-3 Years 10.74 10.80 0.00 13.66 8.93
Operating Lease Payments Due in 4-5 Years 9.55 10.50 0.00 13.83 8.83
Standardized Operating Lease Payments Due in Year 6 and Beyond 9.59 24.43 0.00 312.42 180.62
Number of Operating Partnership Units 3,062,108.00 3,076,849.00 3,101,958.00 3,250,603.00 3,329,640.00
Net Asset Value (NAV) 1,691.83 1,521.61 1,441.18 1,542.31 1,459.51
Number of Units or Properties 192.00 179.00 178.00 176.00 164.00
Total Square Meters Available for Lease 647,328.69 629,197.77 631,921.04 608,275.94 591,029.80
Average Square Meters Leased 3,371.50 3,515.07 3,550.12 3,456.11 3,603.84
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv