Investors

Reporting - Cash Flow

Reporting - Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Update)
Net Income/Starting Line -65.25 26.03 -65.72 23.23 -15.70
Depreciation – Supplemental 135.92 123.44 147.23 122.58 117.55
Depreciation/Depletion 135.92 123.44 147.23 122.58 117.55
Unusual Items 12.43 -52.52 -5.82 -28.60 -5.14
Equity in Net Earnings (Loss) 57.09 -1.50 6.34 5.37 6.25
Other Non-Cash Items 3.49 4.79 52.76 0.63 7.19
Non-Cash Items 73.00 -49.24 53.29 -22.60 8.30
Accounts Receivable 1.59 7.38 -28.32 1.09 -10.04
Prepaid Expenses -3.45 -7.43 0.00 8.21 -7.17
Other Assets
Accrued Expenses -3.49 -3.64 -1.58 2.01
Payable/Accrued -2.14 0.57 3.01 1.71 -3.03
Other Liabilities -2.96 7.86 -3.96 -4.85 6.16
Changes in Working Capital -10.45 4.75 -30.85 8.16 -14.08
Cash from Operating Activities 133.21 104.98 103.95 131.38 96.08
Purchase of Fixed Assets -293.68 -202.52 -57.79 -409.06 -242.82
Purchase/Acquisition of Intangibles -- -- -39.03
Capital Expenditures -293.68 -202.52 -57.79 -448.09 -242.82
Sale of Fixed Assets 224.56 63.90 20.93 88.74 63.87
Purchase of Investments -159.22 -14.84 -14.48 -164.92 -3.16
Other Investing Cash Flow 104.17 -45.09 -49.58 113.74 45.50
Other Investing Cash Flow Items, Total 169.51 3.98 -43.14 37.55 106.20
Cash from Investing Activities -124.17 -198.54 -100.92 -410.54 -136.62
Other Financing Cash Flow -8.98 -7.68 18.50 53.53 43.34
Financing Cash Flow Items -8.98 -7.68 18.50 53.53 43.34
Cash Dividends Paid - Common -64.59 -39.48 -50.18 -93.90 -88.89
Total Cash Dividends Paid -64.59 -39.48 -50.18 -93.90 -88.89
Sale/Issuance of Common 145.50
Repurchase/Retirement of Common -22.39 -55.11
Common Stock, Net 119.49 63.88 -22.39 145.50 -86.68
Issuance (Retirement) of Stock, Net 119.49 63.88 -22.39 145.50 -86.68
Long Term Debt Reduction -0.06 -0.90 -2.75
Long Term Debt, Net -0.06 -0.90 -2.75
Total Debt Issued 1.05M 380.05 242.16 851.40 835.97
Total Debt Reduction -1,104.55 -305.38 -188.44 -679.81 -714.03
Issuance (Retirement) of Debt, Net -50.30 74.60 52.81 168.84 121.95
Cash from Financing Activities -4.38 91.32 -1.26 273.96 -10.28
Net Change in Cash 4.66 -2.24 1.77 -5.20 -50.82
Net Cash - Beginning Balance 27.56 29.80 28.03 33.23 85.67
Net Cash - Ending Balance 32.22 27.56 29.80 28.03 34.85
Cash Interest Paid 65.11 44.66 70.38 69.08 61.83
Cash Taxes Paid 0.01 0.15 -0.33 0.73 1.23
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv