Investors

Reporting - Cash Flow

Reporting - Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated) Year Ending Dec 2019 (Restated)
Net Income/Starting Line -1.75 -65.25 26.03 -65.72 23.23
Depreciation – Supplemental 135.98 135.92 123.44 147.23 122.58
Depreciation/Depletion 135.98 135.92 123.44 147.23 122.58
Unusual Items 2.05 12.43 -52.52 -5.82 -28.60
Equity in Net Earnings (Loss) 11.52 57.09 -1.50 6.34 5.37
Other Non-Cash Items 6.32 3.49 4.79 52.76 0.63
Non-Cash Items 19.90 73.00 -49.24 53.29 -22.60
Accounts Receivable 2.54 1.59 7.38 -28.32 1.09
Prepaid Expenses -14.76 -3.45 -7.43 0.00 8.21
Other Assets
Accrued Expenses -3.69 -3.49 -3.64 -1.58 2.01
Payable/Accrued 2.05 -2.14 0.57 3.01 1.71
Other Liabilities 15.49 -2.96 7.86 -3.96 -4.85
Changes in Working Capital 1.63 -10.45 4.75 -30.85 8.16
Cash from Operating Activities 155.76 133.21 104.98 103.95 131.38
Purchase of Fixed Assets -196.09 -293.68 -202.52 -57.79 -409.06
Purchase/Acquisition of Intangibles -- -- -39.03
Capital Expenditures -196.09 -293.68 -202.52 -57.79 -448.09
Sale of Fixed Assets -- 224.56 63.90 20.93 88.74
Sale/Maturity of Investment 4.64
Purchase of Investments -53.74 -159.22 -14.84 -14.48 -164.92
Other Investing Cash Flow 36.65 104.17 -45.09 -49.58 113.74
Other Investing Cash Flow Items, Total -12.45 169.51 3.98 -43.14 37.55
Cash from Investing Activities -208.54 -124.17 -198.54 -100.92 -410.54
Other Financing Cash Flow 19.51 -8.98 -7.68 18.50 53.53
Financing Cash Flow Items 19.51 -8.98 -7.68 18.50 53.53
Cash Dividends Paid - Common -68.57 -64.59 -39.48 -50.18 -93.90
Total Cash Dividends Paid -68.57 -64.59 -39.48 -50.18 -93.90
Sale/Issuance of Common 145.50
Repurchase/Retirement of Common -22.39
Common Stock, Net 119.49 63.88 -22.39 145.50
Issuance (Retirement) of Stock, Net 119.49 63.88 -22.39 145.50
Long Term Debt Reduction -0.10 -0.06 -0.90 -2.75
Long Term Debt, Net -0.10 -0.06 -0.90 -2.75
Total Debt Issued 416.89 1.05M 380.05 242.16 851.40
Total Debt Reduction -321.88 -1,104.55 -305.38 -188.44 -679.81
Issuance (Retirement) of Debt, Net 94.91 -50.30 74.60 52.81 168.84
Cash from Financing Activities 45.85 -4.38 91.32 -1.26 273.96
Net Change in Cash -6.93 4.66 -2.24 1.77 -5.20
Net Cash - Beginning Balance 32.22 27.56 29.80 28.03 33.23
Net Cash - Ending Balance 25.29 32.22 27.56 29.80 28.03
Cash Interest Paid 119.55 65.11 44.66 70.38 69.08
Cash Taxes Paid 0.30 0.01 0.15 -0.33 0.73
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv