Investors

Reporting - Income Statement

Reporting - Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated) Year Ending Dec 2019 (Restated)
Net Sales 338.69 326.29 292.50 250.91 289.59
Revenue 338.69 326.29 292.50 250.91 289.59
Total Revenue 338.69 326.29 292.50 250.91 289.59
Cost of Revenue 107.23 101.02 97.97 96.43 88.23
Cost of Revenue, Total 107.23 101.02 97.97 96.43 88.23
Gross Profit 231.46 225.27 194.53 154.48 201.35
Selling/General/Administrative Expense 41.47 44.07 40.13 35.80 34.30
Selling/General/Administrative Expenses, Total 41.47 44.07 40.13 35.80 34.30
Depreciation 137.23 136.82 124.34 148.82 122.58
Depreciation/Amortization 137.23 136.82 124.34 148.82 122.58
Impairment-Assets Held for Use 3.69 33.31 9.93 85.60 1.72
Loss (Gain) on Sale of Assets - Operating 0.00 -57.16 -10.52 -0.68 -30.32
Other Unusual Expense (Income) -- -- 0.00 -18.30 --
Unusual Expense (Income) 3.69 -23.85 -0.60 66.62 -28.60
Other Operating Expense -- -- -- -- --
Other Operating Expenses, Total -- -- -- -- --
Total Operating Expense 289.62 258.06 261.84 347.67 216.51
Operating Income 49.08 68.23 30.66 -96.76 73.08
Interest Expense - Non-Operating -93.25 -80.21 -68.05 -69.67 -69.21
Interest Expense, Net Non-Operating -93.25 -80.21 -68.05 -69.67 -69.21
Interest Income, Non-Operating 19.99 14.64 9.07 8.98 7.99
Investment Income, Non-Operating 22.74 -67.90 54.45 92.01 12.85
Interest/Investment Income, Non-Operating 42.73 -53.26 63.52 100.98 20.83
Interest Income (Expense), Net-Non-Operating, Total -50.52 -133.47 -4.53 31.31 -48.38
Gain (Loss) on Sale of Assets -- -- -- -- --
Other Non-Operating Income (Expense) -- -- -- -- --
Other, Net -- -- -- -- --
Net Income Before Taxes -1.45 -65.24 26.12 -65.45 24.70
Income Tax – Total 0.30 0.01 0.09 0.27 1.47
Income After Tax -1.75 -65.25 26.03 -65.72 23.23
Minority Interest 21.62 29.81 -2.48 56.74 30.48
Net Income Before Extraordinary Items 19.87 -35.45 23.55 -8.98 53.72
Discontinued Operations -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 19.87 -35.45 23.55 -8.98 53.72
Miscellaneous Earnings Adjustment -0.98 -0.81 -0.62 -0.23 -0.41
Total Adjustments to Net Income -0.98 -0.81 -0.62 -0.23 -0.41
Income Available to Common Excluding Extraordinary Items 18.90 -36.25 22.92 -9.21 53.30
Income Available to Common Stocks Including Extraordinary Items 18.90 -36.25 22.92 -9.21 53.30
Basic Weighted Average Shares 95.28 94.58 87.65 86.44 84.44
Basic EPS Excluding Extraordinary Items 0.20 -0.38 0.26 -0.11 0.63
Basic EPS Including Extraordinary Items 0.20 -0.38 0.26 -0.11 0.63
Diluted Net Income 18.90 -36.25 22.92 -9.21 53.30
Diluted Weighted Average Shares 95.28 94.58 87.65 86.44 84.44
Diluted EPS Excluding Extraordinary Items 0.20 -0.38 0.26 -0.11 0.63
Diluted EPS Including Extraordinary Items 0.20 -0.38 0.26 -0.11 0.63
DPS - Common Stock Primary Issue 0.71 0.72 0.60 0.73 1.12
Gross Dividends - Common Stock 68.61 68.31 52.87 24.94 96.31
Other Unusual Expense (Income), Supplemental -- -- 6.30 32.50 --
Non-Recurring Items, Total -- -- 6.30 32.50 --
Total Special Items 3.69 -23.85 5.70 99.12 -28.60
Normalized Income Before Taxes 2.24 -89.09 31.83 33.67 -3.90
Effect of Special Items on Income Taxes 1.29 -8.35 0.02 34.69 -10.01
Income Taxes Excluding Impact of Special Items 1.59 -8.34 0.11 34.96 -8.55
Normalized Income After Taxes 0.65 -80.75 31.71 -1.29 4.64
Normalized Income Available to Common 21.29 -51.75 28.61 55.22 34.71
Basic Normalized EPS 0.22 -0.55 0.33 0.64 0.41
Diluted Normalized EPS 0.22 -0.55 0.33 0.64 0.41
Funds From Operations - REIT 132.23 104.50 117.14 -- --
Amortization of Intangibles, Supplemental 3.20 -- -- -- --
Depreciation, Supplemental 132.78 135.92 123.44 147.23 122.58
Interest Expense, Supplemental 93.25 80.21 68.05 69.67 69.21
Rental Expense, Supplemental 5.29 5.34 7.18 7.66 --
Stock-Based Compensation, Supplemental 12.75 11.12 12.43 10.91 10.96
Equity in Affiliates, Supplemental -7.68 -32.91 5.33 -3.06 5.90
Minority Interest, Supplemental 21.62 29.81 -2.48 56.74 30.48
Audit-Related Fees, Supplemental -- 1.51 1.33 1.11 --
Audit-Related Fees -- -- -- -- --
Tax Fees, Supplemental -- 0.35 0.28 0.30 --
All Other Fees Paid to Auditor, Supplemental -- -- -- -- --
Gross Margin 68.34 69.04 66.51 61.57 69.53
Operating Margin 14.49 20.91 10.48 -38.56 25.24
Pretax Margin -0.43 -19.99 8.93 -26.08 8.53
Effective Tax Rate -- -- 0.36 -- 5.93
Net Profit Margin 5.58 -11.11 7.84 -3.67 18.41
Normalized EBIT 52.76 44.38 36.36 2.35 44.48
Normalized EBITDA 188.75 180.30 159.80 149.58 167.06
Defined Contribution Expense - Domestic 22.50 20.50 19.50 -- --
Total Pension Expense 22.50 20.50 19.50 -- --
FFO per Share (Diluted) 1.28 1.02 1.25 1.25 1.41
Adjusted FFO (AFFO) 106.57 91.02 89.01 98.63 113.28
Adjusted FFO per Share (Diluted) -- -- -- -- --
Funds Available for Distribution (FAD) -- -- -- -- --
Net Operating Income (NOI) 209.60 204.18 174.14 166.46 180.41
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv