Investors

Reporting - Income Statement

Reporting - Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Reclassified)
Net Sales 326.29 292.50 250.91 289.59 259.68
Revenue 326.29 292.50 250.91 289.59 259.68
Total Revenue 326.29 292.50 250.91 289.59 259.68
Cost of Revenue 101.02 97.97 96.43 88.23 79.39
Cost of Revenue, Total 101.02 97.97 96.43 88.23 79.39
Gross Profit 225.27 194.53 154.48 201.35 180.29
Selling/General/Administrative Expense 44.07 40.13 35.80 34.30 34.34
Selling/General/Administrative Expenses, Total 44.07 40.13 35.80 34.30 34.34
Depreciation 136.82 124.34 148.82 122.58 117.55
Depreciation/Amortization 136.82 124.34 148.82 122.58 117.55
Impairment-Assets Held for Use 33.31 9.93 85.60 1.72 --
Loss (Gain) on Sale of Assets - Operating -57.16 -10.52 -0.68 -30.32 -5.14
Other Unusual Expense (Income) -- 0.00 -18.30 -- --
Unusual Expense (Income) -23.85 -0.60 66.62 -28.60 -5.14
Other Operating Expense -- -- -- -- 0.86
Other Operating Expenses, Total -- -- -- -- 0.86
Total Operating Expense 258.06 261.84 347.67 216.51 227.00
Operating Income 68.23 30.66 -96.76 73.08 32.68
Interest Expense - Non-Operating -80.21 -68.05 -69.67 -69.21 -69.98
Interest Capitalized - Non-Operating -- -- -- -- --
Interest Expense, Net Non-Operating -80.21 -68.05 -69.67 -69.21 -69.98
Interest Income, Non-Operating 14.64 9.07 8.98 7.99 13.23
Investment Income, Non-Operating -67.90 54.45 92.01 12.85 9.30
Interest/Investment Income, Non-Operating -53.26 63.52 100.98 20.83 22.53
Interest Income (Expense), Net-Non-Operating, Total -133.47 -4.53 31.31 -48.38 -47.45
Gain (Loss) on Sale of Assets -- -- -- -- --
Other Non-Operating Income (Expense) -- -- -- -- 0.00
Other, Net -- -- -- -- 0.00
Net Income Before Taxes -65.24 26.12 -65.45 24.70 -14.76
Income Tax – Total 0.01 0.09 0.27 1.47 0.93
Income After Tax -65.25 26.03 -65.72 23.23 -15.70
Minority Interest 29.81 -2.48 56.74 30.48 47.14
Net Income Before Extraordinary Items -35.45 23.55 -8.98 53.72 31.44
Discontinued Operations -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income -35.45 23.55 -8.98 53.72 31.44
Miscellaneous Earnings Adjustment -0.81 -0.62 -0.23 -0.41 -0.27
Total Adjustments to Net Income -0.81 -0.62 -0.23 -0.41 -0.27
Income Available to Common Excluding Extraordinary Items -36.25 22.92 -9.21 53.30 31.17
Income Available to Common Stocks Including Extraordinary Items -36.25 22.92 -9.21 53.30 31.17
Basic Weighted Average Shares 94.58 87.65 86.44 84.44 82.08
Basic EPS Excluding Extraordinary Items -0.38 0.26 -0.11 0.63 0.38
Basic EPS Including Extraordinary Items -0.38 0.26 -0.11 0.63 0.38
Diluted Net Income -36.25 22.92 -9.21 53.30 31.17
Diluted Weighted Average Shares 94.58 87.65 86.44 84.44 82.08
Diluted EPS Excluding Extraordinary Items -0.38 0.26 -0.11 0.63 0.38
Diluted EPS Including Extraordinary Items -0.38 0.26 -0.11 0.63 0.38
DPS - Common Stock Primary Issue 0.72 0.60 0.73 1.12 1.08
Gross Dividends - Common Stock 68.31 52.87 24.94 96.31 89.12
Other Unusual Expense (Income), Supplemental -- 6.30 32.50 -- --
Non-Recurring Items, Total -- 6.30 32.50 -- --
Total Special Items -23.85 5.70 99.12 -28.60 -5.14
Normalized Income Before Taxes -89.09 31.83 33.67 -3.90 -19.90
Effect of Special Items on Income Taxes -8.35 0.02 34.69 -10.01 -1.80
Income Taxes Excluding Impact of Special Items -8.34 0.11 34.96 -8.55 -0.87
Normalized Income After Taxes -80.75 31.71 -1.29 4.64 -19.04
Normalized Income Available to Common -51.75 28.61 55.22 34.71 27.83
Basic Normalized EPS -0.55 0.33 0.64 0.41 0.34
Diluted Normalized EPS -0.55 0.33 0.64 0.41 0.34
Funds From Operations - REIT 104.50 117.14 -- -- 118.87
Depreciation, Supplemental 135.92 123.44 147.23 122.58 117.55
Interest Expense, Supplemental 80.21 68.05 69.67 69.21 69.98
Interest Capitalized, Supplemental -- -- -- -- --
Rental Expense, Supplemental 5.34 7.18 7.66 -- 2.70
Stock-Based Compensation, Supplemental 11.12 12.43 10.91 10.96 12.95
Equity in Affiliates, Supplemental -32.91 5.33 -3.06 5.90 9.30
Minority Interest, Supplemental 29.81 -2.48 56.74 30.48 47.14
Audit-Related Fees, Supplemental 1.51 1.33 1.11 -- 1.12
Audit-Related Fees -- -- -- -- 0.00
Tax Fees, Supplemental 0.35 0.28 0.30 -- 0.18
All Other Fees Paid to Auditor, Supplemental -- -- -- -- 0.00
Gross Margin 69.04 66.51 61.57 69.53 69.43
Operating Margin 20.91 10.48 -38.56 25.24 12.59
Pretax Margin -19.99 8.93 -26.08 8.53 -5.69
Effective Tax Rate -- 0.36 -- 5.93 --
Net Profit Margin -11.11 7.84 -3.67 18.41 12.00
Normalized EBIT 44.38 36.36 2.35 44.48 27.54
Normalized EBITDA 180.30 159.80 149.58 167.06 145.09
Defined Contribution Expense - Domestic 20.50 19.50 -- -- --
Total Pension Expense 20.50 19.50 -- -- --
FFO per Share (Basic) -- -- -- -- --
FFO per Share (Diluted) 1.02 1.25 1.25 1.41 1.35
Adjusted FFO (AFFO) 91.02 89.01 98.63 113.28 102.09
Adjusted FFO per Share (Basic) -- -- -- -- --
Adjusted FFO per Share (Diluted) -- -- -- -- --
Funds Available for Distribution (FAD) -- -- -- -- --
Net Operating Income (NOI) 204.18 174.14 166.46 180.41 155.91
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv