Reporting - Trading Statistics
Reporting - Trading Statistics
Price & Volume
Recent Price | $14.98 |
Trade Date | 11/27/23 |
52 Week High | $16.36 |
52 Week Low | $12.37 |
5 Day Price Percent Change (%) | -0.13% |
4 Week Price Percent Change (%) | 9.50% |
26 Week Price Percent Change (%) | 16.85% |
52 Week Price Percent Change (%) | -1.32% |
Volume (3 Month Average) (Mil) | 16.89 |
Volume (10 Day Average) (Mil) | 0.70 |
Beta | 1.51 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv