Reporting - Trading Statistics
Reporting - Trading Statistics
Price & Volume
Recent Price | $16.46 |
Trade Date | 6/27/22 |
52 Week High | $23.33 |
52 Week Low | $15.37 |
5 Day Price Percent Change (%) | 3.59% |
4 Week Price Percent Change (%) | -17.66% |
26 Week Price Percent Change (%) | -23.73% |
52 Week Price Percent Change (%) | -25.72% |
Volume (3 Month Average) (Mil) | 17.44 |
Volume (10 Day Average) (Mil) | 1.47 |
Beta | 1.38 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv