| | ||||||||
Title of Securities Being Registered
|
| | |
Proposed
Maximum Aggregate Offering Price |
| | |
Amount of
Registration Fee |
|
Common shares of beneficial interest, par value $0.001 per share
|
| | |
$170,274,345
|
| | |
$18,577.00(1)
|
|
| BofA Securities | | ||||||||||||||||||
| | | | Barclays | | |||||||||||||||
| | | | | | | Citigroup | | ||||||||||||
| | | | | | | | | | Goldman Sachs & Co. LLC | | |||||||||
| | | | | | | | | | | | | Jefferies | | ||||||
| | | | | | | | | | | | | | | | Truist Securities, Inc. | | |||
| | | | | | | | | | | | | | | | | | |
Wells Fargo Securities
|
|
| | |
Page
|
| |||
Prospectus Supplement
|
| | | | | | |
| | | | S-ii | | | |
| | | | S-iv | | | |
| | | | S-1 | | | |
| | | | S-2 | | | |
| | | | S-4 | | | |
| | | | S-7 | | | |
| | | | S-8 | | | |
| | | | S-13 | | | |
| | | | S-13 | | | |
| | | | S-14 | | | |
Prospectus
|
| | | | | | |
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 8 | | | |
| | | | 11 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 21 | | | |
| | | | 22 | | | |
| | | | 25 | | | |
| | | | 27 | | | |
| | | | 50 | | | |
| | | | 51 | | | |
| | | | 56 | | | |
| | | | 56 | | | |
| | | | 56 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 8 | | | |
| | | | 11 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 21 | | | |
| | | | 22 | | | |
| | | | 25 | | | |
| | | | 27 | | | |
| | | | 50 | | | |
| | | | 51 | | | |
| | | | 56 | | | |
| | | | 56 | | | |
| | | | 56 | | |