| BofA Securities | | ||||||||||||||||||||||||
| | | | Barclays | | |||||||||||||||||||||
| | | | | | | Citigroup | | ||||||||||||||||||
| | | | | | | | | | Goldman Sachs & Co. LLC | | |||||||||||||||
| | | | | | | | | | | | | Jefferies | | ||||||||||||
| | | | | | | | | | | | | | | | J.P. Morgan | | |||||||||
| | | | | | | | | | | | | | | | | | | TD Securities | | ||||||
| | | | | | | | | | | | | | | | | | | | | | Truist Securities | | |||
|
Wells Fargo Securities
|
|
| | |
Page
|
| |||
Prospectus Supplement
|
| ||||||
| | | | S-iii | | | |
| | | | S-v | | | |
| | | | S-1 | | | |
| | | | S-2 | | | |
| | | | S-4 | | | |
| | | | S-9 | | | |
| | | | S-10 | | | |
| | | | S-16 | | | |
| | | | S-16 | | | |
| | | | S-16 | | |
| | | | | 1 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 8 | | | |
| | | | | 11 | | | |
| | | | | 14 | | | |
| | | | | 15 | | | |
| | | | | 16 | | | |
| | | | | 17 | | | |
| | | | | 18 | | | |
| | | | | 21 | | | |
| | | | | 22 | | | |
| | | | | 25 | | | |
| | | | | 28 | | | |
| | | | | 51 | | | |
| | | | | 52 | | | |
| | | | | 57 | | | |
| | | | | 57 | | | |
| | | | | 57 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 8 | | | |
| | | | 11 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 21 | | | |
| | | | 22 | | | |
| | | | 25 | | | |
| | | | 28 | | | |
| | | | 51 | | | |
| | | | 52 | | | |
| | | | 57 | | | |
| | | | 57 | | | |
| | | | 57 | | |
Exhibit 107
Calculation of Filing Fee Tables
424(b)(5)
(Form Type)
Acadia Realty
Trust
(Exact Name of Registrant as Specified in its Charter)
N/A
(Translation of Registrant’s Name into English)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial effective date | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Common shares of beneficial interest, par value $0.001 | (1) | $ | 250,000,000 | X | $ | 222,300,000 | 0.00014760 | $ | 32,811.48 | |||||||||||||||||||||||||||
Carry Forward Securities N/A | ||||||||||||||||||||||||||||||||||||||
Total Offering Amounts | $ | 222,300,000 | 32,811.48 | |||||||||||||||||||||||||||||||||||
Total Fees Previously Paid | 0.00 | |||||||||||||||||||||||||||||||||||||
Total Fee Offsets | $ | 0.00 | ||||||||||||||||||||||||||||||||||||
Net Fee Due | $ | 32,811.48 |
(1) Calculated in accordance with Rule 457(o) under the Securities Act of 1933, as amended (the “Securities Act”), based on the proposed maximum aggregate offering price and Rule 457(r) under the Securities Act. In accordance with Rules 456(b) and 457(r) under the Securities Act, the registrant initially deferred payment of all of the registration fee for the registration statement on Form S-3 (Registration No. 333-275356).