| | |
Page
|
| |||
| | | | S-iii | | | |
| | | | S-v | | | |
| | | | S-1 | | | |
| | | | S-2 | | | |
| | | | S-4 | | | |
| | | | S-9 | | | |
| | | | S-10 | | | |
| | | | S-15 | | | |
Experts | | | | | S-15 | | |
| | | | S-16 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 8 | | | |
| | | | 11 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 21 | | | |
| | | | 22 | | | |
| | | | 25 | | | |
| | | | 28 | | | |
| | | | 51 | | | |
| | | | 52 | | | |
| | | | 57 | | | |
| | | | 57 | | | |
| | | | 57 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 8 | | | |
| | | | 11 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 21 | | | |
| | | | 22 | | | |
| | | | 25 | | | |
| | | | 28 | | | |
| | | | 51 | | | |
| | | | 52 | | | |
| | | | 57 | | | |
| | | | 57 | | | |
| | | | 57 | | |
Calculation of Filing Fee Tables |
|||
|
|||
|
Table 1: Newly Registered and Carry Forward Securities |
---|
Security Type |
Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate |
Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial Effective Date |
Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newly Registered Securities | |||||||||||||
|
1 |
|
|
|
$
|
|
$
|
||||||
Fees Previously Paid | |||||||||||||
Carry Forward Securities | |||||||||||||
Carry Forward Securities | |||||||||||||
Total Offering Amounts: |
$
|
$
|
|||||||||||
Total Fees Previously Paid: |
$
|
||||||||||||
Total Fee Offsets: |
$
|
||||||||||||
Net Fee Due: |
$
|
Offering Note |
1 |
|
||||||
|
Narrative Disclosure |
---|
The maximum aggregate offering price of the securities to which the prospectus relates is $ |
|