Acadia Realty Trust Reports Third Quarter 2015 Operating Results
News Release
View printer-friendly version << Back
Acadia Realty Trust Reports Third Quarter 2015 Operating Results
Acadia operates dual platforms, comprised of a high-quality core real estate portfolio (“Core Portfolio”), which owns and operates meaningful concentrations of assets in the nation’s most dynamic urban and street-retail corridors, and a series of discretionary institutional funds (“Funds”) that target opportunistic and value-add investments.
HIGHLIGHTS – THIRD QUARTER 2015
-
Earnings: Generated funds from operations (“FFO”) per share of
$0.39 and earnings per share of$0.20 for the third quarter; full-year earnings guidance revised upward to an FFO range of$1.53-$1.56 per share and an EPS range of$0.88-$0.91 - Core Portfolio Operating Results: Excluding redevelopments, generated Core Portfolio same-property net operating income (“NOI”) growth of 4.3% for the third quarter compared to 2014; maintained a Core Portfolio leased rate of 97.0% or greater for the sixth consecutive quarter
-
Core Portfolio Acquisitions: Added a
$19.6 million urban retail property to the Company’sChicago portfolio, increasing the Company’s 2015 Core acquisition volume to$198.6 million -
Fund Dispositions: Completed
$27.6 million of Fund dispositions during the quarter, generating IRRs in excess of 20%; year to date, the Company has completed$327.9 million of Fund dispositions; additionally, Fund III is under contract to sell property in excess of$100.0 million -
Fund Acquisitions: Fund IV completed
$17.8 million of acquisitions, including an opportunistic redevelopment project inWarwick, RI and a street-retail lease-up investment inSan Francisco, CA ; year to date, Fund IV has acquired$101.9 million of property, with another$50.3 million currently under contract -
Balance Sheet: Remained disciplined issuers of equity during
the quarter, with issuance through the Company’s at-the-market (“ATM”)
facility limited to
$5.9 million of net proceeds at an average gross price of$32.32 per share (net$31.91 ); maintained balance sheet strength by further mitigating interest rate and maturity risk
“During the third quarter, our portfolio, once again, delivered solid
operating results,” stated
FINANCIAL RESULTS
FFO for the quarter ended
FFO for the nine months ended
Net income for the quarter ended
Net income for the nine months ended
Please refer to the tables and notes accompanying this press release for further details on operating results and additional disclosures related to FFO.
CORE PORTFOLIO
- Differentiated Core Portfolio Continues To Deliver Solid Operating Metrics
-
Completed
$198.6 Million Of Acquisitions During 2015, Consistent With The Company’s Street, Urban, And High-Barrier-To-Entry Suburban Investment Focus
Core Operating Results
Excluding contributions from redevelopment activities, same-property NOI
in the Core Portfolio increased 4.3% for the quarter ended
The Core Portfolio was 96.7% occupied and 97.1% leased as of
During the quarter, no new leases were executed in the Core Portfolio. Based on 13 executed renewal leases, aggregating 101,000 square feet, the Company generated a 10.2% increase in average rents on a GAAP basis and a 5.5% increase in average rents on a cash basis.
Core Acquisitions
During the nine months ended
Roosevelt Galleria, South Loop,
FUND PLATFORM
-
Disposition Plans Remain On Track, With
$327.9 Million Of Assets Sold – Across Multiple Funds – ThroughSeptember 30, 2015 And An Additional $100.0+ Million In The Disposition Pipeline - Beginning To See Attractive Opportunities To Add New Investments At Appropriate Risk-Adjusted Returns
Fund Dispositions
During the quarter, the Company completed
Parkway Crossing,
Year to date, the Company has completed
As the pipeline under contract is subject to certain customary closing conditions, no assurance can be given that the Company will successfully close on this.
Fund Acquisitions
Year to date, the Company has completed
The Company has also entered into contracts to acquire
BALANCE SHEET
- Disciplined Equity Issuance During The Quarter
- Remained Focused On Mitigating Interest Rate And Maturity Risk, Further Enhancing An Already-Solid Balance Sheet
- Maintained Conservative Leverage Levels
The Company continues to execute on its long-standing strategy of disciplined and conservative balance sheet management.
During the quarter ended
Regarding its debt capital, the Company continued to focus on managing
interest rate risk, laddering debt maturities and enhancing financial
flexibility. In
Details of the above anticipated transactions, the further laddering of the Company’s debt maturities, the decrease in Acadia’s secured Core Portfolio debt and its interest expense savings are included in Acadia’s Third Quarter Supplemental Reporting Information under “Debt Analysis - Pro Forma Core Portfolio.”
These anticipated financings are subject to certain customary closing conditions, and, as such, no assurance can be given that these closings will be successfully completed.
The following key metrics further evidence the Company’s strong
financial position as of and for the quarter ended
Core Portfolio Only: |
||||
Fixed-Charge Coverage Ratio | 4.5x | |||
Net Debt to EBITDA | 3.8x | |||
Core Portfolio and Pro-Rata Share of Funds: |
||||
Fixed-Charge Coverage Ratio | 4.5x | |||
Net Debt to EBITDA | 4.6x | |||
Net Debt to Total Market Capitalization | 23% | |||
EARNINGS GUIDANCE
The Company is increasing its full year 2015 guidance for FFO per share
from a previous range of
CONFERENCE CALL
Management will conduct a conference call on
Live Conference Call: |
|||
Date: | Wednesday, November 4, 2015 | ||
Time: | 12:00 PM ET | ||
Dial#: | 877-791-3298 | ||
Passcode: | “Acadia Realty” or “40811886” | ||
Webcast (Listen-only): |
www.acadiarealty.com under Investor Relations |
||
Phone Replay: |
|||
Dial#: | 855-859-2056 | ||
Passcode: | “40811886#” | ||
Available Through: | Tuesday, November 10, 2015 | ||
Webcast Replay: |
www.acadiarealty.com under Investor Relations |
||
About
Safe Harbor Statement
Certain matters in this press release may constitute forward-looking
statements within the meaning of federal securities law and as such may
involve known and unknown risks, uncertainties and other factors that
may cause the actual results, performances or achievements of Acadia to
be materially different from any future results, performances or
achievements expressed or implied by such forward-looking statements.
These forward-looking statements include statements regarding Acadia’s
future financial results and its ability to capitalize on potential
investment opportunities. Factors that could cause the Company’s
forward-looking statements to differ from its future results include,
but are not limited to, those discussed under the headings “Risk
Factors” and “Management’s Discussion and Analysis of Financial
Condition and Results of Operations” in the Company’s most recent annual
report on Form 10-K filed with the
ACADIA REALTY TRUST AND SUBSIDIARIES |
|||||||||||||
For the Quarters ended |
For the Nine Months ended |
||||||||||||
Revenues | 2015 | 2014 | 2015 | 2014 | |||||||||
Rental income | $ | 40,722 | $ | 36,587 | $ | 118,693 | $ | 106,517 | |||||
Interest income | 5,728 | 3,006 | 13,121 | 9,219 | |||||||||
Expense reimbursements | 8,020 | 7,386 | 25,911 | 24,008 | |||||||||
Other property income | 720 | 602 | 2,031 | 1,236 | |||||||||
Other income | 1,662 | 79 | 2,738 | 2,876 | |||||||||
Total revenues | 56,852 | 47,660 | 162,494 | 143,856 | |||||||||
Operating expenses | |||||||||||||
Property operating | 6,304 | 5,170 | 20,231 | 18,031 | |||||||||
Other operating | 396 | 1,588 | 3,115 | 3,183 | |||||||||
Real estate taxes | 6,153 | 5,666 | 18,864 | 16,905 | |||||||||
General and administrative | 7,603 | 7,123 | 23,140 | 20,898 | |||||||||
Depreciation and amortization | 17,461 | 12,884 | 45,022 | 36,055 | |||||||||
Impairment of asset |
-- |
-- |
5,000 |
-- |
|||||||||
Total operating expenses | 37,917 | 32,431 | 115,372 | 95,072 | |||||||||
Operating income | 18,935 | 15,229 | 47,122 | 48,784 | |||||||||
Equity in earnings of unconsolidated affiliates | 2,195 | 2,923 | 12,194 | 7,382 | |||||||||
Gain on disposition of property of unconsolidated affiliates | 6,938 | 102,855 | 24,043 | 102,855 | |||||||||
Loss on debt extinguishment | -- | -- | (134) | (269) | |||||||||
Gain on disposition of properties | 79 | 190 | 89,063 | 13,138 | |||||||||
Interest expense and other finance costs | (9,345) | (10,142) | (28,130) | (30,327) | |||||||||
Income from continuing operations before income taxes | 18,802 | 111,055 | 144,158 | 141,563 | |||||||||
Income tax (provision) benefit | (698) | 17 | (2,059) | (68) | |||||||||
Income from continuing operations | 18,104 | 111,072 | 142,099 | 141,495 | |||||||||
ACADIA REALTY TRUST AND SUBSIDIARIES |
|||||||||||||||||
For the Quarters ended |
For the Nine Months ended |
||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||
Gain on disposition of property |
-- |
-- |
-- |
560 |
|||||||||||||
Income from discontinued operations | -- | -- | -- | 560 | |||||||||||||
Net income | 18,104 | 111,072 | 142,099 | 142,055 | |||||||||||||
(Income) loss attributable to noncontrolling interests: | |||||||||||||||||
Continuing operations | (4,328 | ) | (82,508 | ) | (85,281 | ) | (79,971 | ) | |||||||||
Discontinued operations | -- | -- | -- | (461 | ) | ||||||||||||
Net (income) loss attributable to noncontrolling interests | (4,328 | ) | (82,508 | ) | (85,281 | ) | (80,432 | ) | |||||||||
Net income attributable to Common Shareholders | $ | 13,776 | $ | 28,564 | $ | 56,818 | $ | 61,623 | |||||||||
Income from continuing operations attributable to | |||||||||||||||||
Common Shareholders | $ | 13,776 | $ | 28,564 | $ | 56,818 | $ | 61,524 | |||||||||
Income from discontinued operations | |||||||||||||||||
attributable to Common Shareholders | -- | -- | -- | 99 | |||||||||||||
Net income attributable to Common Shareholders | 13,776 | 28,564 | 56,818 | 61,623 | |||||||||||||
Less: Net Income attributable to participating securities | (196 | ) | (490 | ) | (811 | ) | (1,083 | ) | |||||||||
Net Income attributable to Common Shareholders – basic | $ | 13,580 | $ | 28,074 | $ | 56,007 | $ | 60,540 | |||||||||
Weighted average shares for diluted earnings per share | 68,957 | 59,729 | 68,739 | 57,949 | |||||||||||||
Net Earnings per share – basic and diluted | $ | 0.20 | $ | 0.47 | $ | 0.82 | $ | 1.04 | |||||||||
ACADIA REALTY TRUST AND SUBSIDIARIES |
|||||||||||||||||
For the Quarters ended September 30, |
For the Nine Months ended September 30, |
||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||
Net income attributable to Common Shareholders | $ | 13,776 | $ | 28,564 | $ | 56,818 | $ | 61,623 | |||||||||
Depreciation of real estate and amortization of leasing costs | |||||||||||||||||
(net of noncontrolling interests' share): | 15,073 | 9,766 | 37,550 | 27,607 | |||||||||||||
Impairment of asset |
-- |
-- |
1,111 |
-- |
|||||||||||||
(Gain) loss on disposition (net of noncontrolling interests’ share): | (1,403 | ) | (20,953 | ) | (12,610 | ) | (33,180 | ) | |||||||||
Income attributable to noncontrolling interests’ in | |||||||||||||||||
Operating Partnership | 805 | 1,344 | 3,295 | 2,653 | |||||||||||||
Distributions – Preferred OP Units | 6 | 6 | 18 | 19 | |||||||||||||
Funds from operations attributable to Common Shareholders and | |||||||||||||||||
Common OP Unit holders | $ | 28,257 | $ | 18,727 | $ | 86,182 | $ | 58,722 | |||||||||
Funds from operations per share – Diluted | |||||||||||||||||
Weighted average Common Shares and OP Units4 | 73,090 | 62,797 | 72,915 | 60,595 | |||||||||||||
Funds from operations, per Common Share and Common OP Unit | $ | 0.39 | $ | 0.30 | $ | 1.18 | $ | 0.97 | |||||||||
ACADIA REALTY TRUST AND SUBSIDIARIES |
|||||||||||||||||
For the Quarters ended |
For the Nine Months ended |
||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||
Operating income | $ | 18,935 | $ | 15,229 | $ | 47,122 | $ | 48,784 | |||||||||
Add back: | |||||||||||||||||
General and administrative | 7,603 | 7,123 | 23,140 | 20,898 | |||||||||||||
Depreciation and amortization | 17,461 | 12,884 | 45,022 | 36,055 | |||||||||||||
Impairment of asset |
-- |
-- |
5,000 |
-- |
|||||||||||||
Less: | |||||||||||||||||
Interest income | (5,728 | ) | (3,006 | ) | (13,121 | ) | (9,219 | ) | |||||||||
Above/below market rent, straight-line rent and other adjustments | (4,863 | ) | (651 | ) | (8,184 | ) | (6,090 | ) | |||||||||
Consolidated NOI | 33,408 | 31,579 | 98,979 | 90,428 | |||||||||||||
Noncontrolling interest in NOI | (8,636 | ) | (10,080 | ) | (26,464 | ) | (28,837 | ) | |||||||||
Pro-rata share of NOI | 24,772 | 21,499 | 72,515 | 61,591 | |||||||||||||
Operating Partnerships’ interest in Opportunity Funds | (1,418 | ) | (1,673 | ) | (4,323 | ) | (4,602 | ) | |||||||||
Operating Partnerships’ share of unconsolidated joint ventures1 | 2,510 | 907 | 7,769 | 2,686 | |||||||||||||
NOI – Core Portfolio | $ | 25,864 | $ | 20,733 | $ | 75,961 | $ | 59,675 | |||||||||
Note: | |||||||||||||||||
1Does not include share of unconsolidated joint ventures within Opportunity Funds | |||||||||||||||||
ACADIA REALTY TRUST AND SUBSIDIARIES |
||||||||
|
||||||||
As of | ||||||||
September 30,
2015 |
December 31,
2014 |
|||||||
ASSETS | ||||||||
Operating real estate | ||||||||
Land | $ | 492,216 | $ | 424,661 | ||||
Buildings and improvements | 1,560,761 | 1,329,080 | ||||||
Construction in progress | 17,533 | 7,464 | ||||||
2,070,510 | 1,761,205 | |||||||
Less: accumulated depreciation | 286,797 | 256,015 | ||||||
Net operating real estate | 1,783,713 | 1,505,190 | ||||||
Real estate under development | 575,195 | 447,390 | ||||||
Notes receivable and preferred equity investments, net | 153,351 | 102,286 | ||||||
Investments in and advances to unconsolidated affiliates | 162,101 | 184,352 | ||||||
Cash and cash equivalents | 72,814 | 217,580 | ||||||
Cash in escrow | 27,033 | 20,358 | ||||||
Restricted cash | 16,201 | 30,604 | ||||||
Rents receivable, net | 37,931 | 36,962 | ||||||
Deferred charges, net | 32,824 | 30,679 | ||||||
Acquired lease intangibles, net | 49,690 | 44,618 | ||||||
Prepaid expenses and other assets | 57,231 | 56,508 | ||||||
Assets of properties held for sale | - | 56,073 | ||||||
Total assets | $ | 2,968,084 | $ | 2,732,600 | ||||
LIABILITIES | ||||||||
Mortgage and other notes payable | $ | 1,111,753 | $ | 1,003,381 | ||||
Unsecured notes payable | 205,500 | 127,100 | ||||||
Distributions in excess of income from, and investments in, unconsolidated affiliates | 13,406 | 12,564 | ||||||
Accounts payable and accrued expenses | 41,461 | 34,026 | ||||||
Dividends and distributions payable | 17,744 | 39,339 | ||||||
Acquired lease intangibles, net | 31,248 | 29,585 | ||||||
Other liabilities | 32,431 | 25,148 | ||||||
Liabilities of properties held for sale | - | 25,500 | ||||||
Total liabilities | 1,453,543 | 1,296,643 | ||||||
EQUITY | ||||||||
Shareholders’ Equity | ||||||||
Common shares, $.001 par value, authorized 100,000,000 shares;
issued and outstanding |
69 | 68 | ||||||
Additional paid-in capital | 1,056,587 | 1,027,861 | ||||||
Accumulated other comprehensive loss | (7,346 | ) | (4,005 | ) | ||||
Retained earnings | 38,865 | 31,617 | ||||||
Total shareholders’ equity | 1,088,175 | 1,055,541 | ||||||
Noncontrolling interests | 426,366 | 380,416 | ||||||
Total equity | 1,514,541 | 1,435,957 | ||||||
Total liabilities and equity | $ | 2,968,084 | $ | 2,732,600 | ||||
ACADIA REALTY TRUST AND SUBSIDIARIES
(dollars and Common
Shares in thousands, except per share data)
Notes to Financial Highlights:
1 For additional information and analysis concerning
the Company’s results of operations, reference is made to the Company’s
Quarterly Supplemental Disclosure furnished on Form 8-K to the
2 Diluted earnings per share reflects the potential dilution that could occur if securities or other contracts to issue Common Shares were exercised or converted into Common Shares. The effect of the conversion of Common OP Units is not reflected in the above table as they are exchangeable for Common Shares on a one-for-one basis. The income allocable to such units is allocated on the same basis and reflected as noncontrolling interests in the consolidated financial statements. As such, the assumed conversion of these units would have no net impact on the determination of diluted earnings per share.
3 The Company considers funds from operations (“FFO”)
as defined by the
4 In addition to the weighted average Common Shares
outstanding, basic and diluted FFO also assume full conversion of a
weighted average 3,891 and 2,772 OP Units into Common Shares for the
quarters ended
View source version on businesswire.com: http://www.businesswire.com/news/home/20151103006875/en/
Source:
Acadia Realty Trust
Amy L. Racanello, 914-288-8100