The mean recommendation is 1.63 on a 5 point scale where a 1 is strong buy and 5 is sell.
Reference Information - Funds from Operations
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.32 | Dec 25 | 0.80 | -- | 3.61 |
Analyst Forecasts - Funds from Operations
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1.31 | 1.34 | 1.28 | 1.31 | 8 | 3 | 1 | -0.07 |
| Annual | Dec 26 | 1.22 | 1.25 | 1.13 | 1.23 | 8 | 2 | -- | -0.72 |
| Quarterly | Mar 27 | 0.31 | 0.32 | 0.28 | 0.31 | 8 | -- | 1 | -1.11 |
| Quarterly | Jun 26 | 0.30 | 0.32 | 0.28 | 0.30 | 8 | 2 | 1 | 0.88 |
| Quarterly | Sep 26 | 0.32 | 0.32 | 0.31 | 0.32 | 8 | 3 | -- | 1.65 |
| Quarterly | Dec 26 | 0.33 | 0.34 | 0.32 | 0.32 | 8 | 2 | 1 | 0.46 |
Actuals - Funds from Operations
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.32 | 1.25 | 5.88 |
| Annual | Dec 24 | 1.28 | 1.28 | -0.30 |
| Annual | Dec 23 | 1.29 | 1.31 | -1.50 |
| Quarterly | Mar 26 | 0.26 | 0.29 | -11.11 |
| Quarterly | Dec 25 | 0.34 | 0.32 | 4.74 |
| Quarterly | Sep 25 | 0.33 | 0.33 | 1.42 |
| Quarterly | Jun 25 | 0.32 | 0.32 | 0.95 |
Acadia Realty Trust is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Acadia Realty Trust's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Acadia Realty Trust or its management. Acadia Realty Trust does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.