Acadia Realty Trust Reports Third Quarter 2016 Operating Results
News Release
View printer-friendly version << Back
Acadia Realty Trust Reports Third Quarter 2016 Operating Results
Acadia operates dual platforms, comprised of a high-quality core real estate portfolio (“Core Portfolio”), which owns and operates meaningful concentrations of assets in the nation’s most dynamic urban and street-retail corridors, and a series of discretionary, institutional funds (“Funds”) that target opportunistic and value-add investments.
Please refer to the tables and notes accompanying this press release for further details on operating results and additional disclosures related to FFO and net income.
HIGHLIGHTS
-
Earnings: Generated earnings per share (“EPS”) of
$0.08 for the third quarter; funds from operations (“FFO”) per share of$0.27 for the third quarter, and FFO per share of$0.36 for the third quarter before deduction of$0.09 per share for acquisition and retirement-related costs - Core Portfolio Operating Results: Generated same-property net operating income growth of 4.2% for the third quarter; reported a leased rate of 96.5% as of quarter end
-
Core Portfolio Acquisitions: During 2016, acquired, or entered
into contracts to acquire,
$627 million of urban/street-retail properties, of which$486 million has closed ($297 million closed during third quarter) -
Fund Acquisitions: During 2016, Fund IV acquired, or entered
into contracts or letters of intent to acquire,
$296 million of opportunistic and value-add investments, of which$64 million has closed ($37 million closed during third quarter); allocated$530 million (98.0%) of Fund IV’s total capital commitments of$541 million prior to the end of the fund’s investment period and released the balance ($11 million or 2.0%) -
Fund V: Raised
$520 million of capital commitments for oversubscribed Fund V, which has approximately$1.5 billion of buying power; Fund V’s investment period began onAugust 10 -
Balance Sheet: Maintained conservative leverage levels during
2016 by matchfunding acquisitions, raising
$481 million of net equity proceeds
“We are pleased to report another solid and active quarter, with strong
performance in both our core portfolio and fund platform,” stated
FINANCIAL RESULTS
Net income for the quarter ended
Net income for the nine months ended
FFO for the quarter ended
FFO for the nine months ended
CORE PORTFOLIO
- Differentiated Core Portfolio Continues To Deliver Solid Operating Results
-
Acquired, Or Entered Into Contracts To Acquire,
$627 Million Of Urban/Street-Retail Properties Within Key U.S. Gateway Cities
Core Operating Results
Same-property NOI in the Core Portfolio increased 4.2% for the quarter
ended
The Core Portfolio was 96.3% occupied and 96.5% leased as of
During the quarter, the Company generated a 48.2% increase in average rents on a GAAP basis, and a 23.2% increase on a cash basis, on 15 new and renewal leases aggregating 68,000 square feet.
Core Acquisitions
During the nine months ended
Sullivan Center Retail,
Smithfield Portfolio,
The following
555 9th St,
No assurance can be given that the Company will successfully close on 555 9th Street, which is subject to customary closing conditions and lender approval of the assumption of the existing mortgage debt.
FUND PLATFORM
- Allocated Substantially All Of Fund IV’s Capital Commitments Prior To Investment Period Expiration
- Significant Available Dry Powder In Newly-Raised Fund V
Fund Acquisitions
During the nine months ended
Wake Forest Crossing,
Acadia has also entered into contracts or letters of intent to acquire
As the Pending Acquisitions are subject to, in some instances, contract negotiations as well as customary closing conditions, no assurance can be given that the Company will successfully close on all or any of the Pending Acquisitions.
Fund V
During third quarter of 2016, Acadia successfully closed Fund V, which
raised
Fund Dispositions
Year to date, the Company has completed
Fund Promote
During the nine months ended
The Company’s full-year 2016 net promote income guidance is
BALANCE SHEET
-
Maintained Conservative Leverage Levels By Matchfunding
Acquisitions, Raising
$481 Million Of Net Equity Proceeds During 2016
During 2016, the Company issued
By matchfunding acquisitions, the Company has maintained its solid,
low-leveraged balance sheet. As of
GUIDANCE
The Company is tightening its full year 2016 guidance for FFO per share
from a previous range of
CONFERENCE CALL
Management will conduct a conference call on
Live Conference Call: |
|||
Date: | Wednesday, October 26, 2016 | ||
Time: | 12:00 PM ET | ||
Dial#: | 844-309-6711 | ||
Passcode: | “Acadia Realty” or “85587785” | ||
Webcast (Listen-only): |
www.acadiarealty.com under Investors, Presentations & Events |
||
Phone Replay: |
|||
Dial#: | 855-859-2056 | ||
Passcode: | “85587785#” | ||
Available Through: | Wednesday, November 2, 2016 | ||
|
|||
Webcast Replay: |
www.acadiarealty.com under Investors, Presentations & Events |
||
About
Safe Harbor Statement
Certain matters in this press release may constitute forward-looking
statements within the meaning of federal securities law and as such may
involve known and unknown risks, uncertainties and other factors that
may cause the actual results, performances or achievements of Acadia to
be materially different from any future results, performances or
achievements expressed or implied by such forward-looking statements.
These forward-looking statements include statements regarding Acadia’s
future financial results and its ability to capitalize on potential
investment opportunities. Factors that could cause the Company’s
forward-looking statements to differ from its future results include,
but are not limited to, those discussed under the headings “Risk
Factors” and “Management’s Discussion and Analysis of Financial
Condition and Results of Operations” in the Company’s most recent annual
report on Form 10-K filed with the
ACADIA REALTY TRUST AND SUBSIDIARIES |
||||||||||||||||||||
Consolidated Statements of Operations 1 (dollars and Common Shares in thousands, except per share data) |
||||||||||||||||||||
For the Quarters ended | For the Nine Months ended | |||||||||||||||||||
September 30, |
September 30, |
|||||||||||||||||||
Revenues | 2016 | 2015 | 2016 | 2015 | ||||||||||||||||
Rental income | $ | 35,710 | $ | 40,722 | $ | 109,486 | $ | 118,693 | ||||||||||||
Interest income | 7,245 | 5,728 | 19,298 | 13,121 | ||||||||||||||||
Expense reimbursements | 7,192 | 8,020 | 22,920 | 25,911 | ||||||||||||||||
Other property income | 600 | 720 | 2,434 | 2,031 | ||||||||||||||||
Other income | 353 | 1,662 | 978 | 2,738 | ||||||||||||||||
Total revenues | 51,100 | 56,852 | 155,116 | 162,494 | ||||||||||||||||
Operating expenses | ||||||||||||||||||||
Property operating | 5,055 | 6,304 | 15,697 | 20,231 | ||||||||||||||||
Other operating | 3,265 | 396 | 4,094 | 3,115 | ||||||||||||||||
Real estate taxes | 6,195 | 6,153 | 18,000 | 18,864 | ||||||||||||||||
General and administrative | 12,869 | 7,603 | 30,742 | 23,140 | ||||||||||||||||
Depreciation and amortization | 15,217 | 17,461 | 46,744 | 45,022 | ||||||||||||||||
Impairment of asset |
-- |
-- |
-- |
5,000 | ||||||||||||||||
Total operating expenses | 42,601 | 37,917 | 115,277 | 115,372 | ||||||||||||||||
Operating income | 8,499 | 18,935 | 39,839 | 47,122 | ||||||||||||||||
Equity in (losses) earnings of unconsolidated affiliates | (102 | ) | 2,195 | 3,592 | 12,194 | |||||||||||||||
Gain on disposition of property of unconsolidated affiliates | -- | 6,938 | -- | 24,043 | ||||||||||||||||
Loss on debt extinguishment | -- | -- | (15 | ) | (134 | ) | ||||||||||||||
Gain on disposition of properties | -- | 79 | 81,965 | 89,063 | ||||||||||||||||
Interest expense and other finance costs | (7,982 | ) | (9,345 | ) | (24,902 | ) | (28,130 | ) | ||||||||||||
Income before income taxes | 415 | 18,802 | 100,479 | 144,158 | ||||||||||||||||
Income tax provision | (89 | ) | (698 | ) | (123 | ) | (2,059 | ) | ||||||||||||
Net income | 326 | 18,104 | 100,356 | 142,099 | ||||||||||||||||
ACADIA REALTY TRUST AND SUBSIDIARIES |
||||||||||||||||||||
Consolidated Statements of Operations, Continued 1 (dollars and Common Shares in thousands, except per share data) |
||||||||||||||||||||
For the Quarters ended | For the Nine Months ended | |||||||||||||||||||
September 30, |
September 30, |
|||||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||||
Net loss (income) attributable to noncontrolling interests | 5,786 | (4,328 | ) | (47,401 | ) | (85,281 | ) | |||||||||||||
Net income attributable to Common Shareholders | $ | 6,112 | $ | 13,776 | $ | 52,955 | $ | 56,818 | ||||||||||||
Less: Net Income attributable to participating securities | (58 | ) | (196 | ) | (617 | ) | (810 | ) | ||||||||||||
Net Income attributable to Common Shareholders – basic | $ | 6,054 | $ | 13,580 | $ | 52,338 | $ | 56,008 | ||||||||||||
Weighted average shares for diluted earnings per share | 78,621 | 68,957 | 74,134 | 68,739 | ||||||||||||||||
Net Earnings per share – basic and diluted 2 | $ | 0.08 | $ | 0.20 | $ | 0.71 | $ | 0.82 | ||||||||||||
ACADIA REALTY TRUST AND SUBSIDIARIES |
|||||||||||||||||||
Reconciliation of Net Income to Funds From Operations1,3 (dollars and Common Shares and Units in thousands, except per share data) |
|||||||||||||||||||
For the Quarters ended | For the Nine Months ended | ||||||||||||||||||
September 30, |
September 30, |
||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||
Net income attributable to Common Shareholders | $ | 6,112 | $ | 13,776 | $ | 52,955 | $ | 56,818 | |||||||||||
Depreciation of real estate and amortization of leasing costs | |||||||||||||||||||
(net of noncontrolling interests' share): | 16,340 | 15,073 | 45,780 | 37,550 | |||||||||||||||
Impairment of asset |
-- |
-- |
-- |
1,111 | |||||||||||||||
Gain on disposition (net of noncontrolling interests’ share): | -- | (1,403 | ) | (19,257 | ) | (12,610 | ) | ||||||||||||
Income attributable to noncontrolling interests’ in | |||||||||||||||||||
Operating Partnership | 370 | 805 | 3,340 | 3,295 | |||||||||||||||
Distributions – Preferred OP Units | 6 | 6 | 417 | 18 | |||||||||||||||
Funds from operations attributable to Common Shareholders and Common OP Unit holders | $ | 22,828 | $ | 28,257 | $ | 83,235 | $ | 86,182 | |||||||||||
Funds from operations per share – Diluted | |||||||||||||||||||
Weighted average Common Shares and OP Units 4 | 83,163 | 73,090 | 79,138 | 72,915 | |||||||||||||||
Funds from operations, per Common Share and Common OP Unit | $ | 0.27 | $ | 0.39 | $ | 1.05 | $ | 1.18 | |||||||||||
ACADIA REALTY TRUST AND SUBSIDIARIES |
||||||||||||||||||||
Reconciliation of Operating Income to Net Property Operating Income (“NOI”)1 (dollars in thousands) |
||||||||||||||||||||
For the Quarters ended | For the Nine Months ended | |||||||||||||||||||
September 30, |
September 30, |
|||||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||||
Operating income | $ | 8,499 | $ | 18,935 | $ | 39,839 | $ | 47,122 | ||||||||||||
Add back: | ||||||||||||||||||||
General and administrative | 12,869 | 7,603 | 30,742 | 23,140 | ||||||||||||||||
Depreciation and amortization | 15,217 | 17,461 | 46,744 | 45,022 | ||||||||||||||||
Impairment of asset |
-- |
-- |
-- |
5,000 | ||||||||||||||||
Less: | ||||||||||||||||||||
Interest income | (7,245 | ) | (5,728 | ) | (19,298 | ) | (13,121 | ) | ||||||||||||
Above/below market rent, straight-line rent and other adjustments | 1 | (4,863 | ) | (5,878 | ) | (8,184 | ) | |||||||||||||
Consolidated NOI | 29,341 | 33,408 | 92,149 | 98,979 | ||||||||||||||||
Noncontrolling interest in NOI | (3,363 | ) | (8,636 | ) | (15,594 | ) | (26,464 | ) | ||||||||||||
Pro-rata share of NOI 5 | 25,978 | 24,772 | 76,555 | 72,515 | ||||||||||||||||
Operating Partnership’s interest in Funds | (913 | ) | (1,418 | ) | (3,445 | ) | (4,323 | ) | ||||||||||||
Operating Partnership’s share of unconsolidated joint ventures * | 4,728 | 2,510 | 11,826 | 7,769 | ||||||||||||||||
NOI – Core Portfolio | $ | 29,793 | $ | 25,864 | $ | 84,936 | $ | 75,961 | ||||||||||||
Note: | ||||||||||||||||||||
* Does not include share of unconsolidated joint ventures within Funds | ||||||||||||||||||||
ACADIA REALTY TRUST AND SUBSIDIARIES |
||||||||||
Consolidated Balance Sheets1 (dollars in thousands) |
||||||||||
As of | ||||||||||
September 30,
2016 |
December 31,
2015 |
|||||||||
ASSETS | ||||||||||
Operating real estate | ||||||||||
Land | $ | 533,521 | $ | 514,120 | ||||||
Buildings and improvements | 1,786,608 | 1,593,350 | ||||||||
Construction in progress | 23,068 | 19,239 | ||||||||
2,343,197 | 2,126,709 | |||||||||
Less: accumulated depreciation | 276,383 | 298,703 | ||||||||
Net operating real estate | 2,066,814 | 1,828,006 | ||||||||
Real estate under development | 676,592 | 609,574 | ||||||||
Notes receivable and preferred equity investments, net | 266,816 | 147,188 | ||||||||
Investments in and advances to unconsolidated affiliates | 273,576 | 173,277 | ||||||||
Cash and cash equivalents | 49,242 | 72,776 | ||||||||
Cash in escrow | 22,115 | 26,444 | ||||||||
Restricted cash | 2,378 | 10,840 | ||||||||
Rents receivable, net | 42,171 | 40,425 | ||||||||
Deferred charges, net | 24,786 | 22,568 | ||||||||
Acquired lease intangibles, net | 93,819 | 52,593 | ||||||||
Prepaid expenses and other assets | 60,210 | 48,628 | ||||||||
Total assets | $ | 3,578,519 | $ | 3,032,319 | ||||||
LIABILITIES | ||||||||||
Mortgage and other notes payable, net | $ | 887,956 | $ | 1,050,051 | ||||||
Unsecured notes payable, net | 407,563 | 308,555 | ||||||||
Distributions in excess of income from, and investments in, unconsolidated affiliates | 24,249 | 13,244 | ||||||||
Accounts payable and accrued expenses | 40,721 | 38,754 | ||||||||
Dividends and distributions payable | 21,675 | 37,552 | ||||||||
Acquired lease intangibles, net | 78,474 | 31,809 | ||||||||
Other liabilities | 108,828 | 31,000 | ||||||||
Total liabilities | 1,569,466 | 1,510,965 | ||||||||
EQUITY | ||||||||||
Shareholders’ Equity | ||||||||||
Common shares, $.001 par value, authorized 100,000,000 shares; issued and outstanding 80,863,404 and 70,258,415 shares, respectively | 81 | 70 | ||||||||
Additional paid-in capital | 1,500,864 | 1,092,239 | ||||||||
Accumulated other comprehensive loss | (12,844 | ) | (4,463 | ) | ||||||
Retained earnings | 8,815 | 12,642 | ||||||||
Total shareholders’ equity | 1,496,916 | 1,100,488 | ||||||||
Noncontrolling interests | 512,137 | 420,866 | ||||||||
Total equity | 2,009,053 | 1,521,354 | ||||||||
Total liabilities and equity | $ | 3,578,519 | $ | 3,032,319 | ||||||
ACADIA REALTY TRUST AND SUBSIDIARIES
Notes to Financial Highlights:
1 For additional information and analysis concerning
the Company’s results of operations, reference is made to the Company’s
Quarterly Supplemental Disclosure furnished on Form 8-K to the
2 Diluted earnings per share reflects the potential dilution that could occur if securities or other contracts to issue Common Shares were exercised or converted into Common Shares. The effect of the conversion of Common OP Units is not reflected in the above table as they are exchangeable for Common Shares on a one-for-one basis. The income allocable to such units is allocated on the same basis and reflected as noncontrolling interests in the consolidated financial statements. As such, the assumed conversion of these units would have no net impact on the determination of diluted earnings per share.
3 The Company considers funds from operations (“FFO”)
as defined by the
4 In addition to the weighted average Common Shares
outstanding, basic and diluted FFO also assume full conversion of a
weighted average 4,343 and 3,891 OP Units into Common Shares for the
quarters ended
5 The Pro-rata portion share of NOI is based upon our stated ownership percentages in each operating agreement.
View source version on businesswire.com: http://www.businesswire.com/news/home/20161025006817/en/
Source:
Acadia Realty Trust
Amy L. Racanello, 914-288-8100