Reporting - Snapshot
Reporting - Snapshot
Revenue & Earnings
Revenue (FY) | $292.50 |
EBIT (Mil) (FY) | $36.36 |
EBIT (Mil) (MRQ) | $11.23 |
EBIT (Mil) (TTM) | $37.22 |
EBITDA (Mil) (FY) | $159.80 |
EBITDA (Mil) (MRQ) | $44.94 |
EBITDA (Mil) (TTM) | $163.03 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $23.55 |
Net Income Including Extraordinary Items (Mil) (FY) | $23.55 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.26 |
Diluted EPS Including Extraordinary Items (FY) | $0.26 |
Dividends
Yield (%) | 3.65 |
Dividend Record Date | 6/30/22 |
Dividend Rate | 0.72 |
Ratios
Price to Revenue (TTM) | $6.15 |
Price to Revenue (MRQ) | $5.73 |
Price to Revenue (FY) | $6.41 |
Price To Cash Flow (TTM) | $9.66 |
Price to Cash Flow (MRQ) | $6.00 |
Price to Cash Flow (FY) | $12.54 |
Price to Book (MRQ) | $1.12 |
Price to Book (FY) | $1.16 |
Total Debt to Equity (MRQ) (%) | 109.91% |
Total Debt to Equity (FY) (%) | 119.53% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv