Reporting - Snapshot
Reporting - Snapshot
Revenue & Earnings
Revenue (FY) | $295.33 |
EBIT (Mil) (FY) | $44.00 |
EBIT (Mil) (MRQ) | $-14.05 |
EBIT (Mil) (TTM) | $-3.30 |
EBITDA (Mil) (FY) | $169.44 |
EBITDA (Mil) (MRQ) | $20.41 |
EBITDA (Mil) (TTM) | $130.97 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $53.05 |
Net Income Including Extraordinary Items (Mil) (FY) | $53.05 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.62 |
Diluted EPS Including Extraordinary Items (FY) | $0.62 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $4.93 |
Price to Revenue (MRQ) | $6.33 |
Price to Revenue (FY) | $4.41 |
Price To Cash Flow (TTM) | $11.27 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $8.88 |
Price to Book (MRQ) | $0.90 |
Price to Book (FY) | $0.85 |
Total Debt to Equity (MRQ) (%) | 123.57% |
Total Debt to Equity (FY) (%) | 115.79% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.01% |
5-Year Annual Revenue Growth Rate (%) | 10.45% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv