Reporting - Snapshot
Reporting - Snapshot
Revenue & Earnings
Revenue (FY) | $326.29 |
EBIT (Mil) (FY) | $44.38 |
EBIT (Mil) (MRQ) | $10.38 |
EBIT (Mil) (TTM) | $51.39 |
EBITDA (Mil) (FY) | $180.30 |
EBITDA (Mil) (MRQ) | $71.45 |
EBITDA (Mil) (TTM) | $213.19 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-35.45 |
Net Income Including Extraordinary Items (Mil) (FY) | $-35.45 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.38 |
Diluted EPS Including Extraordinary Items (FY) | $-0.38 |
Dividends
Yield (%) | 4.81 |
Dividend Record Date | 12/29/23 |
Dividend Rate | 0.72 |
Ratios
Price to Revenue (TTM) | $4.28 |
Price to Revenue (MRQ) | $4.37 |
Price to Revenue (FY) | $4.38 |
Price To Cash Flow (TTM) | $8.59 |
Price to Cash Flow (MRQ) | $7.95 |
Price to Cash Flow (FY) | $20.21 |
Price to Book (MRQ) | $0.85 |
Price to Book (FY) | $0.84 |
Total Debt to Equity (MRQ) (%) | 109.95% |
Total Debt to Equity (FY) (%) | 106.40% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | -7.09% |
5-Year Annual Revenue Growth Rate (%) | 5.59% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv