Reporting - Snapshot
Reporting - Snapshot
Revenue & Earnings
Revenue (FY) | $255.48 |
EBIT (Mil) (FY) | $-30.46 |
EBIT (Mil) (MRQ) | $-15.38 |
EBIT (Mil) (TTM) | $-30.46 |
EBITDA (Mil) (FY) | $119.33 |
EBITDA (Mil) (MRQ) | $32.79 |
EBITDA (Mil) (TTM) | $119.33 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-8.76 |
Net Income Including Extraordinary Items (Mil) (FY) | $-8.76 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.10 |
Diluted EPS Including Extraordinary Items (FY) | $-0.10 |
Dividends
Yield (%) | 2.97 |
Dividend Record Date | 3/31/21 |
Dividend Rate | 0.60% |
Ratios
Price to Revenue (TTM) | $6.83 |
Price to Revenue (MRQ) | $6.31 |
Price to Revenue (FY) | $6.83 |
Price To Cash Flow (TTM) | $20.85 |
Price to Cash Flow (MRQ) | $27.99 |
Price to Cash Flow (FY) | $20.85 |
Price to Book (MRQ) | $1.21 |
Price to Book (FY) | $1.21 |
Total Debt to Equity (MRQ) (%) | 122.81% |
Total Debt to Equity (FY) (%) | 122.81% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | -5.33% |
5-Year Annual Revenue Growth Rate (%) | 5.12% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv