Reporting - Snapshot
Reporting - Snapshot
Revenue & Earnings
Revenue (FY) | $292.50 |
EBIT (Mil) (FY) | $36.36 |
EBIT (Mil) (MRQ) | $10.47 |
EBIT (Mil) (TTM) | $45.29 |
EBITDA (Mil) (FY) | $159.80 |
EBITDA (Mil) (MRQ) | $44.22 |
EBITDA (Mil) (TTM) | $177.60 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $23.55 |
Net Income Including Extraordinary Items (Mil) (FY) | $23.55 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.26 |
Diluted EPS Including Extraordinary Items (FY) | $0.26 |
Dividends
Yield (%) | 4.64 |
Dividend Record Date | 3/31/23 |
Dividend Rate | 0.72 |
Ratios
Price to Revenue (TTM) | $4.60 |
Price to Revenue (MRQ) | $4.60 |
Price to Revenue (FY) | $5.04 |
Price To Cash Flow (TTM) | $23.62 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $9.87 |
Price to Book (MRQ) | $0.87 |
Price to Book (FY) | $0.91 |
Total Debt to Equity (MRQ) (%) | 107.18% |
Total Debt to Equity (FY) (%) | 119.53% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv